Map Ranking

Ranking

Tribes
Players
Age of Enlightenment
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 mr big tall 0 0 0
52 mikeg7141 0 0 0
53 whoflungpoo 0 0 0
54 GENERAL SABER ~RSS~ 0 0 0
55 Summit-the-Dragon 0 0 0
56 knight tower 0 0 0
57 Jerry 0 0 0
58 aceofpain 0 0 0
59 Silas33 0 0 0
60 Happylocal 0 0 0
61 ABsinME 0 0 0
62 RMOB 0 0 0
63 Zara 0 0 0
64 Kasugunai 0 0 0
65 LemonNades 0 0 0
66 lxs9091 0 0 0
67 LordRiverknoll 0 0 0
68 Zack0Potatoes 0 0 0
69 Badturn 0 0 0
70 Lord Lazarus 0 0 0
71 LuisGabriel 0 0 0
72 Krigare 0 0 0
73 CDR123 0 0 0
74 lotfirun 0 0 0
75 clenis 0 0 0
<<< up down >>>
Rank:
Search: