Map Ranking

Ranking

Tribes
Players
Age of Enlightenment
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
176 TheDiddler 0 0 0
177 malz4132 0 0 0
178 sp1d9rweb 0 0 0
179 guldoc 0 0 0
180 elliotj 0 0 0
181 ayyycup 0 0 0
182 RagnarTyrsfallen 0 0 0
183 codacus32 0 0 0
184 kapetanbounisios 0 0 0
185 Lrja26 0 0 0
186 BbqBacon 0 0 0
187 dogking2030 0 0 0
188 gstigs 0 0 0
189 Eye of Sauron 0 0 0
190 Huntress 0 0 0
191 athax100 0 0 0
192 Tackleberry77 0 0 0
193 Rrt1 0 0 0
194 GobiTr 0 0 0
195 ironmn 0 0 0
196 dhockey 0 0 0
197 footsniper 0 0 0
198 wolfofdeathh 0 0 0
199 sessizolun 0 0 0
200 msanliturk 0 0 0
<<< up down >>>
Rank:
Search: