Map Ranking

Ranking

Tribes
Players
Age of Enlightenment
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 Hi99007 0 0 0
127 Nautilus 0 0 0
128 BLONDIICTIUS 0 0 0
129 Foolian 0 0 0
130 Maestronii 0 0 0
131 Carddealer 0 0 0
132 gs501139 0 0 0
133 Dark. 0 0 0
134 Kota730 0 0 0
135 sukdar 0 0 0
136 silentknght 0 0 0
137 Nuggett 0 0 0
138 lestat8824 0 0 0
139 ragnarok8912 0 0 0
140 dutchmastermage 0 0 0
141 katway17 0 0 0
142 Fng01 0 0 0
143 Lord test123 0 0 0
144 Ganniicus 0 0 0
145 Recon801 0 0 0
146 Cut79lass 0 0 0
147 SirRobz420 0 0 0
148 GMTK TT 0 0 0
149 Maximiliano 0 0 0
150 Superdee 0 0 0
<<< up down >>>
Rank:
Search: