Map Ranking

Ranking

Tribes
Players
Age of Enlightenment
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 DMiQ 0 0 0
102 Jagkubas 0 0 0
103 TyLo 0 0 0
104 ljanning0001 0 0 0
105 Daviator 0 0 0
106 BigPeachz 0 0 0
107 Hunterss13 0 0 0
108 kulcris Momma 0 0 0
109 KevIQ 0 0 0
110 Mungo Jungo 0 0 0
111 AndBArros 0 0 0
112 WonderTime 0 0 0
113 florida 0 0 0
114 Sora X 0 0 0
115 JohnTalkz 0 0 0
116 Ekimmai 0 0 0
117 cjr67 0 0 0
118 MidNightTrain21 0 0 0
119 Shadowcat214 0 0 0
120 noxcord 0 0 0
121 wareagle 0 0 0
122 Guest052943 0 0 0
123 simplyjava 0 0 0
124 FerrousLord 0 0 0
125 Hillbean 0 0 0
<<< up down >>>
Rank:
Search: